También te Podría Interesar
Más de CONGELADORES
Visto recientemente
🚚 ¡ENTREGA GRATIS EN TODA LA ISLA EN COMPRAS DE $500 O MÁS! 🔥
🚚 ¡ENTREGA GRATIS EN TODA LA ISLA EN COMPRAS DE $500 O MÁS! 🔥
| Control Type | Easy-Set Electronic |
| Defrost Type | Frost Free |
| Temperature Control | Electronic |
| Audible Temp. Alarm | Yes |
| Interior Lighting | LED |
| Lock | with Self-Ejecting Key |
| Freezer Cabinet Shelves (Total) | 4 Glass (2 Adj.) |
| Freezer Door Shelves (Total) | 4 Clear Plastic |
| Bulk Storage Basket | (2) Slide-Out |
| Leveling System | Adjustable Leveling Legs |
| Door Alarm | Yes |
| Garage Ready | Yes |
| Product Type | Upright |
| Turbo Freeze | Yes |
CAPACITY |
|
|---|---|
| Total Capacity (cubic feet) | 14.1 cu ft |
| Freezer Capacity | 14.11 cu ft |
| Shelf Area | 9.9 sq ft |
APPEARANCE |
|
|---|---|
| Coil-Free Back | Yes |
| Color Appearance | White |
| Door Swing | Hinges on Right |
| Handle | High-Gloss Reach-Through |
| Magnetic Door Gasket | Yes |
| Smooth Steel Door | Yes, with Hidden Hinge |
| Textured Steel Case | White |
ECONOMICAL / QUIET |
|
|---|---|
| Internal Evaporator | Yes |
| Wrap Around Condenser | Yes |
WEIGHTS & DIMENSIONS |
|
|---|---|
| Approximate Shipping Weight | 185 lb |
| Net Weight | 168 lb |
| Case Depth Without Door | 26 7/8 in |
| Depth with Door Open 90° | 55 3/4 in |
| Depth Without Handle | 29 1/2 in |
| Overall Depth | 32 in |
| Overall Height | 62 in |
| Overall Width | 28 in |
| Back Air Clearances | 2 in |
| Side Air Clearances | 3 in |
| Top Air Clearances | 3 in |
CLAIMS & CERTIFICATIONS |
|---|
| ENERGY STAR® Qualified |
| CUL |
| California Prop 65 |
WARRANTY |
|
|---|---|
| Parts Warranty | In Home Limited 1-year entire appliance |
| Labor Warranty | In Home Limited 1-year entire appliance |