GE® 7.8 cu. ft. Capacity Smart Front Load Electric Dryer with Sanitize Cycle
SKU: GFD55ESSNWW
GE® 7.8 cu. ft. Capacity Smart Front Load Electric Dryer with Sanitize Cycle
SKU: GFD55ESSNWW
Precio habitual
$1,472.00
$1,472.00
Precio de oferta$1,020.00
$1,020.00
Ahorra $452
/
- En Stock - ¡Solo queda 1 unidad!
- Inventario en el camino
SPECS & DETAILS
ACCESSORIES
| Optional Dryer Rack Accessory | WE02X29449 |
| Optional Pedestal Accessory | GFP1528SNWW (Sold Separately) |
| Optional Side Vent Kit | GFA28DSVN |
| Optional Stacking Kit | GFA28KITN |
APPEARANCE
| Color Appearance | White on White |
| Door Style | Reversible Door See-Thru Glass |
| Front Serviceable | Yes |
| Handle | Pocket Handle |
| Installation | Power Cord Not Included True32 Closet Depth Undercounter, Stacked, Side-by-Side, Built-In, Pedestal |
| Trim/Accents | Chrome/White Knob |
CAPACITY
| Total Capacity (cubic feet) | 7.8 cu ft |
ECONOMICAL / QUIET
| Quiet Package | Quiet-By-Design |
FEATURES
| Heat Selections | 5 |
| Number of Cycles | 10 |
| Dryer Cycles | Bulky / Bedding Cottons Delicates Dewrinkle Mixed Loads Perm Press Quick Dry Sanitize Timed Dry Towels |
| Long Vent Capability | Up to 90 feet |
| Temperature Options | High/Medium/Low/Extra Low/No Heat |
| Control Type | Capacitive Touch Power On/Off Rotary-Electronic w/LEDs Start/Pause |
| Moisture Sensor | Sensor Dry |
| Style | Front-Loading |
| Dual Thermistors | Yes |
| Additional Cycles | Delay Dry - up to 24 hours EcoDry My Settings Sanitize Small Load |
| Dryness Levels | Damp Dry Less Dry More Dry |
| Timed Dry | 120 Minutes Less Time - More Time + Presets (10,20,40,60,90) |
| Wrinkle Care Cycle | Yes |
| Pedestal | Optional |
| WiFi Connect | Built-In |
| Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
| Energy Saving Option | Yes - ecoDry |
| Removable Up-Front Lint Filter | Yes with reminder light |
| Drum Type | Alcosta Aluminized Drum |
| Exhaust Options | 4-Way (Rear; Right; Left & Bottom) |
| Flexible Installation | Undercounter, Stacked, Side-by-Side, Built-In |
| Fuel Type | Electric |
| Leveling System | Adjustable Leveling Legs |
| Reverse-a-Door | Yes |
| Additional Dryer Features | Damp Alert Front Serviceable LED Interior Light Removable Up-Front Lint Filter Vent Sensing ecoDry |
| Additional Optional Cycles | Damp Alert Wrinkle Care |
| Dryer Control Features | Adjustable End-of-Cycle Signal Control Lock Delay Dry - Up to 24 hours Digital Cycle Countdown LED Display LED Indicators My Settings Remote Start |
| Product Type | Front Load Matching Stackable |
POWER / RATINGS
| Volts/Watts/Amps | 120V/240V,5600W,24A,60Hz or 120V/208V,4400W,22A,60Hz |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
| Depth with Door Open 90° | 54.5 in |
| Net Weight | 132.0 lb |
| Overall Depth | 32.0 in |
| Overall Height | 39.75 in |
| Overall Width | 28.0 in |